Private car excursion with local guide in destination – Net prices per vehicle in euros
| Excursions from Marrakech | Mini Van (6 seats) 1 to 5 pax |
Mini Van (14 seats) 6 to 14 pax |
Bus (46 seats) 15 to 46 pax |
|---|---|---|---|
| Marrakech half day | 155 € | 180 € | 305 € |
| Marrakech full day | 215 € | 245 € | 380 € |
| Ourika valley full day | 220 € | 290 € | 450 € |
| Asni / Ouirgane full day | 220 € | 290 € | 450 € |
| Essaouira full day | 245 € | 350 € | 700 € |
| Ouarzazate full day | 265 € | 390 € | 850 € |
| Ouzoud waterfall full day | 245 € | 270 € | 700 € |
| 4x4 Solo Tours * | |||
| Kik Plateau full day by 4x4 (max 4 pax) | 235 € / 4x4 | — | — |
| Excursions from Casablanca | Mini Van (6 seats) 1 to 5 pax |
Mini Van (14 seats) 6 to 14 pax |
Bus (45 seats) 15 to 46 pax |
|---|---|---|---|
| Casablanca half day | 145 € | 190 € | 365 € |
| Rabat full day | 245 € | 300 € | 600 € |
| El Jadida full day | 245 € | 300 € | 600 € |
| Marrakech full day | 325 € | 400 € | 1065 € |
| Fez full day | 430 € | 520 € | 1105 € |
| Excursions from Fez | Mini Van (6 seats) 1 to 5 pax |
Mini Van (14 seats) 6 to 14 pax |
Bus (46 seats) 15 to 46 pax |
|---|---|---|---|
| Fez full day | 175 € | 260 € | 455 € |
| Meknes - Volubilis full day | 260 € | 350 € | 610 € |
| Rabat full day | 350 € | 430 € | 675 € |
| Chefchaouen full day | 340 € | 405 € | 870 € |
| Sefrou & Bhalil half day | 170 € | 260 € | 455 € |
| Excursions from Tangier | Mini Van (6 seats) 1 to 5 pax |
Mini Van (14 seats) 6 to 14 pax |
Bus (46 seats) 15 to 46 pax |
|---|---|---|---|
| City tour half day From the hotel or Port of Tangier center | 150 € | 180 € | 585 € |
| City tour full day From the hotel or Port of Tangier center | 235 € | 310 € | 715 € |
| City tour full day From the Port of Tangier MED | 275 € | 350 € | 910 € |
| Asilah half day | 170 € | 325 € | 650 € |
| Tetouan full day | 170 € | 325 € | 650 € |
| Chefchaouen full day | 300 € | 455 € | 780 € |
| Excursions from Ouarzazate | Mini Van (6 seats) 1 to 5 pax |
Mini Van (14 seats) 6 to 14 pax |
4x4 (4 seats) 1 to 4 pax |
|---|---|---|---|
| Ouarzazate half day | 115 € | 145 € | — |
| Ait BenHaddou half day | 145 € | 180 € | — |
| Skoura oasis half day | 145 € | 180 € | — |
| Todra gorges full day | 180 € | 220 € | — |
| 4x4 Solo Tours * | |||
| Dades gorges full day by 4x4 | — | — | 195 € |
| Zagora desert full day by 4x4 | — | — | 195 € |
| Ait Benhaddou / Telouet full day by 4x4 | — | — | 195 € |
| Excursions from Agadir | Mini Van (6 seats) 1 to 5 pax |
Mini Van (14 seats) 6 to 14 pax |
Bus (46 seats) 15 to 46 pax |
|---|---|---|---|
| Half Day Excursions | |||
| Agadir sightseeing half day | 145 € | 170 € | 365 € |
| Taroudant half day | 155 € | 210 € | 625 € |
| Imouzzer half day | 155 € | 210 € | 625 € |
| Full Day Excursions | |||
| Tafraout full day | 275 € | 310 € | 910 € |
| Essaouira full day | 260 € | 300 € | 780 € |
| Marrakech full day | 325 € | 405 € | 1065 € |
| Special Excursions | |||
| Chems Ayour dinner show | 145 € | 170 € | 365 € |
| 4x4 Solo Tours * | |||
| Massa full day by 4x4 | 195 € / 4 pax | — | — |
| Assaka full day by 4x4 | 220 € / 4 pax | — | — |
| Immouzer oasis full day 4x4 | 210 € / 4 pax | — | — |
* Solo tours with 4x4 vehicle
Prices include: AC transport with driver, local guide in destination (*except for 4x4 excursions, only driver).
Prices exclude: Monuments entrance fees, meals & drinks, and tips.